The following identification codes are used to specify the location of cushions, cushion adjustments, side ports, mountings, or other special requirements
| MS1 - | Front surface or face - bearing cap side |
| MS2 - | Bottom surface - opposite keyway when actuator is at mid-rotation (applies to standard keyway location only) |
| MS3 - | Back surface -opposite of bearing cap side |
| MS4 - | Top surface - opposite bottom surface |

Cylinder ends are numerically identified as shown below. On double rack units the upper left hand cylinder end is designated as No. 1. Continuing clockwise, the upper right hand cylinder is No. 2, the lower right hand cylinder end is No. 3, and the lower left hand cylinder end is No. 4
| MODEL | Standard NPT Port |
Optional SAE Port Dia. - Thd./in |
Recommended Tube Size O.D. |
External stroke adjustors Maximum Port Size |
Side Port Maximum Port Size |
||
| NPT | SAE | NPT | SAE | ||||
| 900 1,800 | 1/4" 1/4" | 1/2"-20 | 5/16" | 1/8 | 3/8"-24 | 1/4" | 7/16"-20" |
| 3,700 7,500 | 1/4" 1/4" | 1/2"-20 | 5/16" | 1/4" | 9/16"-18 | 1/4" | 7/16"-20" |
| 15,000 30,000 | 1/2" 1/2" | 7/8"-14 | 5/8" | 1/2" | 7/8"-14 | 3/8" | 9/16"-18 |
| 75,000 150,000 | 3/4" 3/4" | 1 1/16"-12 | 3/4" | 3/4" | 1 1/16"-12 | 1/2" | 7/8"-14 |
| 300,000 600,000 | 1" 1" | 1 5/16"-12 | 1" | 1" | 1 5/16"-12 | 3/4" | 1 1/16"-12 |
Consult factory for special porting requirements. Sizes shown for external stroke adjustors and side ports are maximum standard port sizes.