| Model | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S |
| in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| A-100 | 2.50 | 1.25 | 1.75 | 1.75 | 1/4" NC X 5/16" DP |
4.50 | 2.75 | 2.00 | 3.75 | .28 | .25 | 1.50 | 4.50 | 2.75 | 2.00 | 3.75 |
| 63.50 | 31.75 | 44.45 | 44.45 | 114.30 | 69.85 | 50.80 | 95.25 | 7.11 | 6.35 | 38.10 | 114.30 | 69.85 | 50.80 | 95.25 | ||
| A-500 | 3.63 | 1.81 | 2.75 | 2.75 | 1/4" NC X 1/2" DP |
5.75 | 3.50 | 2.75 | 5.00 | .28 | .25 | 2.06 | 5.75 | 3.50 | 2.75 | 5.00 |
| 92.20 | 45.97 | 69.85 | 69.85 | 146.05 | 88.90 | 69.85 | 127.00 | 7.11 | 6.35 | 52.32 | 146.05 | 88.90 | 69.85 | 127.00 | ||
| A-1,000 | 5.60 | 2.80 | 2.75 | 2.75 | 5/16" NC X 5/8" DP |
8.00 | 3.50 | 2.50 | 7.00 | .34 | .38 | 3.18 | 7.25 | 3.75 | 2.75 | 6.25 |
| 142.24 | 71.12 | 69.85 | 69.85 | 203.20 | 88.90 | 63,50 | 177.80 | 8.64 | 9.65 | 80.77 | 184.15 | 95.25 | 69.85 | 158.75 | ||
| A-4,000 | Not Applicable | 9.00 | 5.00 | 3.75 | 7.75 | .47 | .50 | Not Applicable | ||||||||
| 228.60 | 127.00 | 95.25 | 196.85 | 11.94 | 12.70 | |||||||||||
| A-10,000 | Not Applicable | 11.75 | 6.25 | 5.00 | 10.50 | .66 | .75 | Not Applicable | ||||||||
| 298.45 | 158.75 | 127.00 | 266.70 | 16.76 | 19.05 | |||||||||||
Note: Dimensions are symmetrical about the centerline of the pinion.