| Model Number | Torque Factor | Output Torque (lb.-in.) at Various Pressures* | |||
| 40 psi | 60 psi | 100 psi | 125 psi | ||
| A-100 | 1.0 | 40 | 60 | 100 | 125 |
| A-500 | 5.0 | 200 | 300 | 500 | 625 |
| A-1,000 | 10.0 | 500 | 600 | 1,000 | 1,250 |
| A-4,000 | 40.0 | 1,600 | 2,400 | 4,000 | 5,000 |
| A-10,000 | 100.0 | 4,000 | 6,000 | 10,000 | 12,500 |
* Output torque (lb-in) = Torque Factor X Operating Pressure (psi).
Example: Model A-1,000 @ 60 psi delivers (10.0 X 60 =) 600 lb in. torque.
| Model Number | Displacement Factor* | Displacement (in3) Per Stroke* | |||
| 94° | 184° | 364° | |||
| A-100 | .0206 | 1.94 | 3.79 | 7.50 | |
| A-500 | .1073 | 10.09 | 19.74 | 39.06 | |
| A-1,000 | .2200 | 20.68 | 40.48 | 80.08 | |
| A-4,000 | .7901 | 74.26 | 145.38 | 287.60 | |
| A-10,000 | 1.9749 | 185.64 | 363.38 | 718.86 | |
* Displacement (in3) = Displacement Factor X Rotational Arc (degrees).
Example: A-500 X 184° displaces .1073 cu. in/degree X 184° = 19.74 in3