The unique design of the Series M spring return actuators, single cylinder models MS-1-1665 and smaller, can be readily sealed to prevent the entry of external contamination during normal operation by simply plugging the cylinder vent port and the housing vent and drain connections. When the spring cylinder vent port is plugged, a small pressure buildup will occur as the pneumatic pressure compresses the spring. The torque output for the totally sealed spring cylinder units is shown below for the 80# & 100# springs with 80 or 100 psig air supply. Please consult Flo-Tork for output torque values for spring sizes and air pressures not shown.
| Torque (lb-in) | |||||||||
| Model | 80 PSIG | 100 PSIG | Spring | ||||||
| 0° | MIN | 90° | 0° | MIN | 90° | 0° | MIN | 90° | |
| MS-1-527-80 | 4200 | 1500 | 1700 | 5800 | 2450 | 3000 | 2100 | 1700 | 3360 |
| MS-1-527-100 | 3650 | 850 | 850 | 5250 | 1950 | 2200 | 2600 | 2100 | 4400 |
| MS-1-727-80 | 7900 | 2950 | 3200 | 10850 | 4560 | 5650 | 3950 | 3250 | 6700 |
| MS-1-727-100 | 6900 | 1650 | 1650 | 9850 | 3750 | 4100 | 4900 | 4050 | 8250 |
| MS-1-737-80 | 10600 | 3750 | 3900 | 14600 | 6150 | 7250 | 5300 | 4550 | 9450 |
| MS-1-737-100 | 9300 | 2100 | 2100 | 13300 | 5050 | 5450 | 6650 | 5550 | 11250 |
| MS-1-837-80 | 14250 | 4950 | 5200 | 19550 | 8150 | 9650 | 7100 | 6050 | 12700 |
| MS-1-837-100 | 12450 | 2800 | 2800 | 17800 | 6700 | 7300 | 8900 | 7350 | 15050 |
| MS-1-937-80 | 17850 | 6550 | 6600 | 24550 | 10350 | 12200 | 8900 | 7600 | 15850 |
| MS-1-937-100 | 15600 | 3550 | 3550 | 22300 | 8450 | 9200 | 11150 | 9300 | 18900 |
| MS-1-1037-80 | 23500 | 8050 | 8700 | 32300 | 13100 | 16100 | 11700 | 9550 | 20800 |
| MS-1-1037-100 | 20550 | 4700 | 4700 | 29350 | 10700 | 12050 | 14650 | 11700 | 24850 |
| MS-1-1047-80 | 27850 | 9550 | 9750 | 38350 | 15950 | 18550 | 13900 | 12050 | 25300 |
| MS-1-1047-100 | 24400 | 4900 | 4900 | 34850 | 12850 | 13700 | 17400 | 14700 | 30150 |
| MS-1-1247-80 | 40100 | 13650 | 13900 | 55150 | 22850 | 26500 | 20050 | 17400 | 36600 |
| MS-1-1247-100 | 35100 | 7250 | 7250 | 50150 | 18600 | 19900 | 25050 | 21150 | 43200 |
| MS-1-1447-80 | 54650 | 18950 | 19450 | 75150 | 31400 | 36650 | 27300 | 23600 | 49350 |
| MS-1-1447-100 | 47850 | 9650 | 9650 | 68350 | 25250 | 26850 | 34150 | 28900 | 59100 |
| MS-1-1465-80 | 74800 | 24050 | 24050 | 102850 | 41700 | 47550 | 37350 | 32900 | 70050 |
| MS-1-1465-100 | 65450 | 10350 | 10350 | 93500 | 32900 | 33850 | 46700 | 40300 | 83750 |
| MS-1-1665-80 | 98100 | 32050 | 32050 | 134750 | 54850 | 62800 | 48400 | 42600 | 90850 |
| MS-1-1665-100 | 86000 | 14350 | 14350 | 122650 | 43550 | 45050 | 60500 | 52200 | 108600 |
Note: The torque chart values are minimum output based on ideal conditions. The actual torque output may vary based on adjustor stop screw position, alignment, service time between lubricaiton, & other influencing factors.