Special Application Data Sheet

Totally Sealed Spring Cylinder Units


The unique design of the Series M spring return actuators, single cylinder models MS-1-1665 and smaller, can be readily sealed to prevent the entry of external contamination during normal operation by simply plugging the cylinder vent port and the housing vent and drain connections. When the spring cylinder vent port is plugged, a small pressure buildup will occur as the pneumatic pressure compresses the spring. The torque output for the totally sealed spring cylinder units is shown below for the 80# & 100# springs with 80 or 100 psig air supply. Please consult Flo-Tork for output torque values for spring sizes and air pressures not shown.

Torque (lb-in)
Model 80 PSIG 100 PSIG Spring
MIN90° MIN90° MIN90°
MS-1-527-80 420015001700 580024503000 210017003360
MS-1-527-100 3650850850 525019502200 260021004400
MS-1-727-80 790029503200 1085045605650 395032506700
MS-1-727-100 690016501650 985037504100 490040508250
MS-1-737-80 1060037503900 1460061507250 530045509450
MS-1-737-100 930021002100 1330050505450 6650555011250
MS-1-837-80 1425049505200 1955081509650 7100605012700
MS-1-837-100 1245028002800 1780067007300 8900735015050
MS-1-937-80 1785065506600 245501035012200 8900760015850
MS-1-937-100 1560035503550 2230084509200 11150930018900
MS-1-1037-80 2350080508700 323001310016100 11700955020800
MS-1-1037-100 2055047004700 293501070012050 146501170024850
MS-1-1047-80 2785095509750 383501595018550 139001205025300
MS-1-1047-100 2440049004900 348501285013700 174001470030150
MS-1-1247-80 401001365013900 551502285026500 200501740036600
MS-1-1247-100 3510072507250 501501860019900 250502115043200
MS-1-1447-80 546501895019450 751503140036650 273002360049350
MS-1-1447-100 4785096509650 683502525026850 341502890059100
MS-1-1465-80 748002405024050 1028504170047550 373503290070050
MS-1-1465-100 654501035010350 935003290033850 467004030083750
MS-1-1665-80 981003205032050 1347505485062800 484004260090850
MS-1-1665-100 860001435014350 1226504355045050 6050052200108600

Note: The torque chart values are minimum output based on ideal conditions. The actual torque output may vary based on adjustor stop screw position, alignment, service time between lubricaiton, & other influencing factors.