| Double Acting | |
| Model | Weight (lbs) |
| MD-1-527 | 80 |
| MD-1-727 | 93 |
| MD-1-737 | 160 |
| MD-1-837 | 170 |
| MD-1-937 | 180 |
| MD-1-1037 | 190 |
| MD-1-1047 | 330 |
| MD-1-1247 | 430 |
| MD-1-1447 | 460 |
| MD-1-1465 | 860 |
| MD-1-1665 | 980 |
| MD-1-1680 | 815 |
| MD-2080 | 975 |
| MD-2480 | 1415 |
| Spring Return | |
| Model | Weight (lbs) |
| MS-1-527 | 146 |
| MS-1-727 | 168 |
| MS-1-737 | 240 |
| MS-1-837 | 285 |
| MS-1-937 | 330 |
| MS-1-1037 | 390 |
| MS-1-1047 | 540 |
| MS-1-1247 | 700 |
| MS-1-1447 | 770 |
| MS-1-1465 | 1300 |
| MS-1-1665 | 1665 |
| MS-1-1680 | 1440 |
| MS-2080 | 1600 |
| MS-2480 | 2040 |
Above weights are base on 80# springs for MS-1-1665 and smaller models. Weights for MS-1680 and larger models are based on the #2 springs.
| Double Acting & Spring Return | |
| Model | Displacement (in3) |
| MD/MS-1-527 | 137 |
| MD/MS-1-727 | 266 |
| MD/MS-1-737 | 361 |
| MD/MS-1-837 | 475 |
| MD/MS-1-937 | 503 |
| MD/MS-1-1037 | 741 |
| MD/MS-1-1047 | 897 |
| MD/MS-1-1247 | 1299 |
| MD/MS-1-1447 | 1765 |
| MD/MS-1-1465 | 2796 |
| MD/MS-1-1665 | 3115 |
| MD/MS-1-1680 | 3620 |
| MD/MS-2080 | 5740 |
| MD/MS-2480 | 8330 |
The following formula may be used to determine the free air consumption for each actuator.
V = Free Air Consumption Per Minute (scfm)Note: For Tandem unit weights and displacements please refer to the torque output pages here and here.